| Name: | Prolg. | Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | Stg. 5 | Stg. 6 | Stg. 7 | Stg. 8 | Stg. 9 | Stg. 10 | Stg. 11 | Stg. 12 | Stg. 13 | Stg. 14 | Stg. 15 | Stg. 16 | Stg. 17 | Stg. 18 | Stg. 19 | Stg. 20 | Avg.: |
| AERTS | 166 | 79 | 130 | 88 | 64 | 105 | ||||||||||||||||
| ALBASINI | 33 | 32 | 13 | 116 | 8 | 40 | ||||||||||||||||
| ARRIETA | 85 | 82 | 66 | 117 | 130 | 96 | ||||||||||||||||
| ARROYO | 132 | 160 | 108 | 155 | 126 | 136 | ||||||||||||||||
| ASTARLOZA | 60 | 91 | 81 | 57 | 87 | 75 | ||||||||||||||||
| AUGE | 171 | 175 | 146 | 164 | 143 | 160 | ||||||||||||||||
| AZEVEDO | 49 | 104 | 62 | 35 | 75 | 65 | ||||||||||||||||
| BACKSTEDT | 52 | 21 | 171 | 171 | 160 | 115 | ||||||||||||||||
| BALLAN | 44 | 133 | 34 | 49 | 141 | 80 | ||||||||||||||||
| BENETEAU | 109 | 138 | 75 | 21 | 65 | 82 | ||||||||||||||||
| BENNATI | 22 | 4 | 5 | 3 | 6 | 8 | ||||||||||||||||
| BOOGERD | 95 | 110 | 45 | 40 | 94 | 77 | ||||||||||||||||
| BOONEN | 12 | 13 | 2 | 4 | 4 | 7 | ||||||||||||||||
| BOTCHAROV | 117 | 45 | 26 | 11 | 20 | 44 | ||||||||||||||||
| BRANDT | 74 | 96 | 61 | 70 | 134 | 87 | ||||||||||||||||
| BRARD | 70 | 136 | 107 | 151 | 119 | 117 | ||||||||||||||||
| BROCHARD | 46 | 16 | 43 | 50 | 14 | 34 | ||||||||||||||||
| BRUSEGHIN | 45 | 100 | 136 | 37 | 21 | 68 | ||||||||||||||||
| CALCAGNI | 164 | 166 | 109 | 130 | 85 | 131 | ||||||||||||||||
| CALVENTE | 174 | 151 | 144 | 110 | 136 | 143 | ||||||||||||||||
| CALZATI | 120 | 158 | 59 | 59 | 123 | 104 | ||||||||||||||||
| CAMANO | 94 | 30 | 52 | 86 | 89 | 70 | ||||||||||||||||
| CANADA | 118 | 27 | 24 | 84 | 98 | 70 | ||||||||||||||||
| CARLSTRÖM | 156 | 168 | 153 | 169 | 161 | 161 | ||||||||||||||||
| CASAR | 85 | 146 | 128 | 137 | 139 | 127 | ||||||||||||||||
| CASPER | 125 | 1 | 172 | 170 | 10 | 96 | ||||||||||||||||
| CAUCCHIOLI | 149 | 115 | 117 | 39 | 83 | 101 | ||||||||||||||||
| CELESTINO | 104 | 41 | 58 | 12 | 46 | 52 | ||||||||||||||||
| CHARTEAU | 135 | 170 | 169 | 167 | 159 | 160 | ||||||||||||||||
| CHAVANEL | 42 | 95 | 25 | 92 | 71 | 65 | ||||||||||||||||
| COMMESSO | 152 | 81 | 96 | 32 | 78 | 88 | ||||||||||||||||
| COUTOULY | 160 | 154 | 157 | 132 | 170 | 155 | ||||||||||||||||
| COYOT | 129 | 68 | 148 | 162 | 15 | 104 | ||||||||||||||||
| CRETSKENS | 173 | 173 | 168 | 143 | 153 | 162 | ||||||||||||||||
| CUNEGO | 126 | 112 | 102 | 66 | 88 | 99 | ||||||||||||||||
| DA CRUZ | 127 | 19 | 141 | 149 | 104 | 108 | ||||||||||||||||
| DE GROOT | 54 | 98 | 161 | 146 | 157 | 123 | ||||||||||||||||
| DE JONGH | 140 | 108 | 65 | 140 | 49 | 100 | ||||||||||||||||
| DE LA FUENTE | 167 | 97 | 159 | 161 | 144 | 146 | ||||||||||||||||
| DEAN | 65 | 145 | 112 | 119 | 169 | 122 | ||||||||||||||||
| DEKKER | 51 | 153 | 167 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| DESSEL | 28 | 101 | 77 | 20 | 69 | 59 | ||||||||||||||||
| DI LUCA | 131 | 176 | DNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| DUENAS | 121 | 134 | 86 | 90 | 100 | 106 | ||||||||||||||||
| DUMOULIN | 62 | 155 | 85 | 133 | 115 | 110 | ||||||||||||||||
| EISEL | 61 | 8 | 8 | 65 | 9 | 30 | ||||||||||||||||
| EKIMOV | 25 | 144 | 160 | 95 | 56 | 96 | ||||||||||||||||
| ENGOULVENT | 105 | 171 | 170 | 166 | 122 | 147 | ||||||||||||||||
| ETXEBARRIA | 89 | 157 | 122 | 150 | 102 | 124 | ||||||||||||||||
| EVANS | 14 | 40 | 18 | 14 | 41 | 25 | ||||||||||||||||
| FEDRIGO | 134 | 164 | 129 | 106 | 105 | 128 | ||||||||||||||||
| FLECHA | 113 | 105 | 42 | 96 | 68 | 85 | ||||||||||||||||
| FOTHEN | 27 | 33 | 51 | 16 | 32 | 32 | ||||||||||||||||
| FREIRE | 59 | 10 | 4 | 7 | 3 | 17 | ||||||||||||||||
| GALVEZ | 26 | 6 | 93 | 153 | 2 | 56 | ||||||||||||||||
| GARATE | 165 | 64 | 118 | 123 | 155 | 125 | ||||||||||||||||
| GARCIA ACOSTA | 100 | 156 | 133 | 129 | 151 | 134 | ||||||||||||||||
| GARZELLI | 83 | 51 | 35 | 22 | 16 | 41 | ||||||||||||||||
| GERRANS | 119 | 132 | 137 | 87 | 127 | 120 | ||||||||||||||||
| GESLIN | 116 | 74 | 49 | 83 | 12 | 67 | ||||||||||||||||
| GILBERT | 73 | 18 | 15 | 46 | 28 | 36 | ||||||||||||||||
| GOMEZ | 68 | 66 | 150 | 85 | 30 | 80 | ||||||||||||||||
| GONCHAR | 11 | 102 | 56 | 47 | 80 | 59 | ||||||||||||||||
| GONZALO | 170 | 80 | 114 | 64 | 23 | 90 | ||||||||||||||||
| GOUBERT | 161 | 150 | 124 | 114 | 125 | 135 | ||||||||||||||||
| GRABSCH, B. | 18 | 47 | 142 | 71 | 42 | 64 | ||||||||||||||||
| GRABSCH, R. | 142 | 172 | 149 | 142 | 149 | 151 | ||||||||||||||||
| GRIVKO | 128 | 86 | 48 | 56 | 50 | 74 | ||||||||||||||||
| GUERINI | 138 | 147 | 90 | 79 | 73 | 105 | ||||||||||||||||
| HALGAND | 69 | 116 | 88 | 69 | 91 | 87 | ||||||||||||||||
| HERNANDEZ | 148 | 94 | 175 | 163 | 172 | 150 | ||||||||||||||||
| HINAULT | 115 | 89 | 80 | 134 | 165 | 117 | ||||||||||||||||
| HINCAPIE | 2 | 23 | 21 | 15 | 13 | 15 | ||||||||||||||||
| HORNER | 19 | 31 | 68 | 159 | 35 | 62 | ||||||||||||||||
| HUNTER | 38 | 15 | 79 | 121 | 163 | 83 | ||||||||||||||||
| HUSHOVD | 1 | 9 | 3 | 63 | 148 | 45 | ||||||||||||||||
| IGLINSKIY | 168 | 61 | 31 | 78 | 43 | 76 | ||||||||||||||||
| ISASI | 139 | 12 | 12 | 160 | 38 | 72 | ||||||||||||||||
| JALABERT | 48 | 57 | 54 | 67 | 24 | 50 | ||||||||||||||||
| JOLY | 106 | 167 | 165 | 168 | 168 | 155 | ||||||||||||||||
| JULICH | 29 | 75 | 44 | 18 | 39 | 41 | ||||||||||||||||
| KARPETS | 10 | 127 | 95 | 34 | 108 | 75 | ||||||||||||||||
| KESSLER | 101 | 60 | 32 | 1 | 113 | 61 | ||||||||||||||||
| KLÖDEN | 24 | 35 | 17 | 42 | 18 | 27 | ||||||||||||||||
| KNEES | 90 | 59 | 39 | 99 | 107 | 79 | ||||||||||||||||
| KOPP | 145 | 78 | 123 | 53 | 5 | 81 | ||||||||||||||||
| LANDALUZE | 79 | 152 | 120 | 75 | 147 | 115 | ||||||||||||||||
| LANDIS | 9 | 46 | 30 | 44 | 22 | 30 | ||||||||||||||||
| LANG | 4 | 87 | 70 | 101 | 96 | 72 | ||||||||||||||||
| LARSSON | 39 | 119 | 113 | 145 | 118 | 107 | ||||||||||||||||
| LAURENT | 154 | 24 | 99 | 127 | 44 | 90 | ||||||||||||||||
| LE MEVEL | 155 | 162 | 125 | 147 | 131 | 144 | ||||||||||||||||
| LEFEVRE | 91 | 73 | 126 | 51 | 70 | 82 | ||||||||||||||||
| LEIPHEIMER | 36 | 93 | 69 | 24 | 55 | 55 | ||||||||||||||||
| LOBATO | 176 | 67 | 156 | 108 | 124 | 126 | ||||||||||||||||
| LOMBARDI | 136 | 55 | 151 | 138 | 103 | 117 | ||||||||||||||||
| LOPEZ | 151 | 140 | 89 | 115 | 142 | 127 | ||||||||||||||||
| LÖVKVIST | 40 | 53 | 138 | 55 | 27 | 63 | ||||||||||||||||
| MARTIN PERDIGUERO | 111 | 49 | 106 | 73 | 63 | 80 | ||||||||||||||||
| MARTINEZ, E. | 34 | 22 | 53 | 26 | 54 | 38 | ||||||||||||||||
| MARTINEZ, J. | 63 | 126 | 131 | 148 | 114 | 116 | ||||||||||||||||
| MAYO | 87 | 103 | 55 | 76 | 101 | 84 | ||||||||||||||||
| MAZZOLENI | 30 | 65 | 22 | 8 | 51 | 35 | ||||||||||||||||
| McEWEN | 67 | 2 | 1 | 89 | 1 | 32 | ||||||||||||||||
| MENCHOV | 56 | 69 | 87 | 33 | 76 | 64 | ||||||||||||||||
| MENGIN | 137 | 106 | 111 | 144 | 162 | 132 | ||||||||||||||||
| MERCADO | 133 | 139 | 121 | 62 | 61 | 103 | ||||||||||||||||
| MERCKX | 108 | 56 | 64 | 38 | 93 | 72 | ||||||||||||||||
| MILLAR | 17 | 25 | 23 | 43 | 31 | 28 | ||||||||||||||||
| MOERENHOUT | 64 | 42 | 110 | 104 | 121 | 88 | ||||||||||||||||
| MONCOUTIÉ | 150 | 161 | 139 | 113 | 145 | 142 | ||||||||||||||||
| MOOS | 122 | 143 | 101 | 128 | 81 | 115 | ||||||||||||||||
| MOREAU | 15 | 72 | 60 | 31 | 45 | 45 | ||||||||||||||||
| MORENI | 96 | 26 | 11 | 74 | 29 | 47 | ||||||||||||||||
| MUGERLI | 123 | 165 | 154 | 154 | 67 | 133 | ||||||||||||||||
| NOVAL | 78 | 37 | 67 | 77 | 57 | 63 | ||||||||||||||||
| O'GRADY | 6 | 7 | 7 | 165 | 117 | 60 | ||||||||||||||||
| PADRNOS | 93 | 123 | 76 | 80 | 40 | 82 | ||||||||||||||||
| PAOLINI | 157 | 5 | 6 | 6 | 33 | 41 | ||||||||||||||||
| PARRA | 107 | 149 | 116 | 81 | 110 | 113 | ||||||||||||||||
| PEÑA | 20 | 130 | 103 | 156 | 77 | 97 | ||||||||||||||||
| PEREIRO SIO | 57 | 39 | 71 | 27 | 47 | 48 | ||||||||||||||||
| PINEAU | 84 | 17 | 50 | 136 | 138 | 85 | ||||||||||||||||
| PLOUHINEC | 130 | 124 | 145 | 94 | 62 | 111 | ||||||||||||||||
| POPOVYCH | 32 | 38 | 20 | 36 | 17 | 29 | ||||||||||||||||
| PORTAL | 172 | 141 | 158 | 152 | 92 | 143 | ||||||||||||||||
| POSTHUMA | 23 | 84 | 83 | 141 | 82 | 83 | ||||||||||||||||
| POZZATO | 77 | 129 | 174 | 172 | 99 | 130 | ||||||||||||||||
| QUINZIATO | 13 | 83 | 40 | 124 | 152 | 82 | ||||||||||||||||
| RASMUSSEN | 158 | 137 | 134 | 61 | 109 | 120 | ||||||||||||||||
| RICCO | 124 | 118 | 104 | 17 | 97 | 92 | ||||||||||||||||
| RIGHI | 92 | 34 | 162 | 135 | 167 | 118 | ||||||||||||||||
| RINERO | 153 | 88 | 98 | 93 | 84 | 103 | ||||||||||||||||
| RODRIGUEZ | 112 | 20 | 37 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| ROGERS | 7 | 90 | 16 | 2 | 11 | 25 | ||||||||||||||||
| ROUS | 37 | 85 | 73 | 58 | 72 | 65 | ||||||||||||||||
| RUBIERA | 110 | 77 | 78 | 13 | 25 | 61 | ||||||||||||||||
| RUJANO | 80 | 54 | 47 | 54 | 48 | 57 | ||||||||||||||||
| SACCHI | 98 | 48 | 57 | 125 | 106 | 87 | ||||||||||||||||
| SALMON | 143 | 131 | 63 | 60 | 59 | 91 | ||||||||||||||||
| SASTRE | 58 | 58 | 36 | 19 | 34 | 41 | ||||||||||||||||
| SAVOLDELLI | 8 | 107 | 38 | 28 | 60 | 48 | ||||||||||||||||
| SCHLECK | 147 | 122 | 33 | 45 | 36 | 77 | ||||||||||||||||
| SCHOLZ | 43 | 111 | 94 | 102 | 129 | 96 | ||||||||||||||||
| SCHRÖDER | 103 | 50 | 143 | 122 | 133 | 110 | ||||||||||||||||
| SIMONI | 53 | 117 | 97 | 48 | 95 | 82 | ||||||||||||||||
| SINKEWITZ | 21 | 76 | 28 | 25 | 52 | 40 | ||||||||||||||||
| SPRICK | 71 | 163 | 74 | 109 | 150 | 113 | ||||||||||||||||
| STEEGMANS | 66 | 169 | 155 | 158 | 19 | 113 | ||||||||||||||||
| TANKINK | 76 | 28 | 91 | 139 | 156 | 98 | ||||||||||||||||
| TIRALONGO | 163 | 113 | 100 | 97 | 86 | 112 | ||||||||||||||||
| TOSATTO | 81 | 92 | 163 | 126 | 154 | 123 | ||||||||||||||||
| TOTSCHNIG | 141 | 52 | 27 | 9 | 66 | 59 | ||||||||||||||||
| VALJAVEC | 72 | 70 | 72 | 68 | 79 | 72 | ||||||||||||||||
| VALVERDE | 5 | 29 | 19 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| VANDEVELDE | 35 | 63 | 29 | 29 | 90 | 49 | ||||||||||||||||
| VANSEVENANT | 159 | 174 | 173 | 157 | 164 | 165 | ||||||||||||||||
| VANSUMMEREN | 97 | 142 | 166 | 111 | 111 | 125 | ||||||||||||||||
| VASSEUR | 88 | 128 | 46 | 82 | 135 | 96 | ||||||||||||||||
| VAUGRENARD | 31 | 109 | 84 | 52 | 112 | 78 | ||||||||||||||||
| VELO | 144 | 36 | 41 | 100 | 26 | 69 | ||||||||||||||||
| VENTOSO | 162 | 14 | 14 | 107 | 7 | 61 | ||||||||||||||||
| VERBRUGGHE | 41 | 159 | 140 | 118 | 146 | 121 | ||||||||||||||||
| VERDUGO | 146 | 99 | 92 | 105 | 128 | 114 | ||||||||||||||||
| VILA | 114 | 44 | 152 | 30 | 53 | 79 | ||||||||||||||||
| VOECKLER | 55 | 43 | 127 | 98 | 132 | 91 | ||||||||||||||||
| VOIGT | 47 | 121 | 105 | 112 | 116 | 100 | ||||||||||||||||
| WEENING | 102 | 62 | 135 | 91 | 74 | 93 | ||||||||||||||||
| WEGMANN | 175 | 135 | 147 | 10 | 140 | 121 | ||||||||||||||||
| WIGGINS | 16 | 125 | 164 | 131 | 171 | 121 | ||||||||||||||||
| WROLICH | 169 | 11 | 10 | 120 | 158 | 94 | ||||||||||||||||
| ZABEL | 99 | 3 | 9 | 5 | 166 | 56 | ||||||||||||||||
| ZABRISKIE | 3 | 120 | 119 | 72 | 120 | 87 | ||||||||||||||||
| ZANDIO | 81 | 114 | 132 | 23 | 58 | 82 | ||||||||||||||||
| ZBERG | 75 | 148 | 115 | 103 | 137 | 116 | ||||||||||||||||
| ZUBELDIA | 50 | 71 | 82 | 41 | 37 | 56 |
General classification, after stage 4. (yellow) 1 Tom Boonen (Bel) 19:52.13 2 Michael Rogers (Aus) 0.01 3 George Hincapie (USA) 0.05 4 Thor Hushovd (Nor) 0.07 5 Egoi Martinez (Spa) 0.10 6 Robbie McEwen (Aus) 0.12 7 Paolo Savoldelli (Ita) 0.15 8 Daniele Bennati (Ita) 0.15 9 Floyd Landis (USA) 0.16 10 Vladimir Karpets (Rus) 0.17 11 Serguei Gonchar (Ukr) 0.17 12 Matthias Kessler (Ger) 0.17 13 Cadel Evans (Aus) 0.20 14 Christophe Moreau (Fra) 0.20 15 David Millar (GBr) 0.21 16 Patrik Sinkewitz (Ger) 0.23 17 David Zabriskie (USA) 0.23 18 Andreas Klöden (Ger) 0.24 19 Marcus Fothen (Ger) 0.25 20 Oscar Freire (Spa) 0.25 21 Cyril Dessel (Fra) 0.25 22 Bobby Julich (USA) 0.25 23 Eddy Mazzoleni (Ita) 0.26 24 Yaroslav Popovych (Ukr) 0.27 25 Christian Vandevelde (USA) 0.28 26 Benoît Vaugrenard (Fra) 0.28 27 Levi Leipheimer (USA) 0.28 28 Walter Beneteau (Fra) 0.29 29 Marzio Bruseghin (Ita) 0.30 30 José Azevedo (Por) 0.31 31 Haimar Zubeldia (Spa) 0.32 32 Gilberto Simoni (Ita) 0.32 33 Denis Menchov (Rus) 0.33 34 Oscar Pereiro (Spa) 0.33 35 Carlos Sastre (Spa) 0.33 36 Bert Grabsch (Ger) 0.33 37 Erik Zabel (Ger) 0.33 38 Philippe Gilbert (Bel) 0.36 39 Alessandro Ballan (Ita) 0.37 40 Xabier Zandio (Spa) 0.38 41 Stefano Garzelli (Ita) 0.38 42 Didier Rous (Fra) 0.41 43 Michael Boogerd (Ned) 0.41 44 Thomas Lövkvist (Swe) 0.42 45 Laurent Lefevre (Fra) 0.42 46 Laurent Brochard (Fra) 0.42 47 Nicolas Jalabert (Fra) 0.43 48 Mirko Celestino (Ita) 0.44 49 Axel Merckx (Bel) 0.44 50 José Luis Rubiera (Spa) 0.45 51 Patxi Vila (Spa) 0.45 52 Mikel Astarloza (Spa) 0.45 53 Bernhard Eisel (Aut) 0.45 54 Alexandre Botcharov (Rus) 0.46 55 Patrice Halgand (Fra) 0.47 56 Riccardo Ricco (Ita) 0.48 57 Tadej Valjavec (Slo) 0.48 58 Christophe Brandt (Bel) 0.49 59 Benjamin Noval (Spa) 0.49 60 Inigo Landaluze (Spa) 0.50 61 José Rujano (Ven) 0.50 62 Georg Totschnig (Aut) 0.50 63 Iban Mayo (Spa) 0.51 64 Frank Schleck (Lux) 0.52 65 Pietro Caucchioli (Ita) 0.53 66 Cristian Moreni (Ita) 0.53 67 Salvatore Commesso (Ita) 0.53 68 Luca Paolini (Ita) 0.55 69 Sandy Casar (Fra) 0.56 70 Cédric Vasseur (Fra) 0.56 71 Miguel Angel Martin Perdiguero (Spa) 0.57 72 Pavel Padrnos (Cze) 0.57 73 Iker Camano (Spa) 0.58 74 Sylvain Calzati (Fra) 0.58 75 Damiano Cunego (Ita) 1.00 76 Andriy Grivko (Ukr) 1.00 77 Juan Miguel Mercado (Spa) 1.01 78 Ivan Ramiro Parra (Col) 1.01 79 Benoît Salmon (Fra) 1.03 80 Anthony Geslin (Fra) 1.03 81 David Canada (Spa) 1.03 82 Simon Gerrans (Aus) 1.03 83 David Kopp (Ger) 1.03 84 Michael Rasmussen (Den) 1.07 85 Sylvain Chavanel (Fra) 1.07 86 Giuseppe Guerini (Ita) 1.07 87 Thomas Voeckler (Fra) 1.16 88 Maxim Iglinskiy (Kaz) 1.16 89 Eduardo Gonzalo (Spa) 1.17 90 Pieter Weening (Ned) 1.20 91 Juan Antonio Flecha (Spa) 1.22 92 Moises Duenas (Spa) 1.23 93 Christian Knees (Ger) 1.25 94 Mario Aerts (Bel) 1.26 95 Christophe Rinero (Fra) 1.31 96 Paolo Tiralongo (Ita) 1.34 97 Sebastian Lang (Ger) 1.35 98 Jens Voigt (Ger) 1.39 99 Michael Albasini (Ita) 1.51 100 Ronny Scholz (Ger) 1.54 101 Koos Moerenhout (Ned) 1.58 102 Beat Zberg (Swi) 2.01 103 Pierrick Fedrigo (Fra) 2.13 104 Marco Velo (Ita) 2.15 105 Gorka Verdugo (Spa) 2.16 106 David Moncoutié (Fra) 2.17 107 David Lopez (Spa) 2.17 108 Stephane Goubert (Fra) 2.20 109 Francisco Ventoso (Spa) 2.20 110 José Luis Arrieta (Spa) 2.23 111 Matthieu Sprick (Fra) 2.24 112 Rik Verbrugghe (Bel) 2.31 113 Julian Dean (NZl) 2.36 114 Fabio Sacchi (Ita) 3.00 115 Alexandre Moos (Swi) 3.06 116 Manuel Quinziato (Ita) 3.07 117 Christophe Laurent (Fra) 3.07 118 Patrick Calcagni (Swi) 3.36 119 Robert Hunter (RSA) 3.40 120 José Angel Gomez (Spa) 3.43 121 Samuel Plouhinec (Fra) 3.44 122 Jose Vicente Garcia Acosta (Spa) 3.48 123 Samuel Dumoulin (Fra) 3.52 124 Juan Manuel Garate (Spa) 3.52 125 Peter Wrolich (Aut) 3.58 126 Fabian Wegmann (Ger) 4.05 127 Jérôme Pineau (Fra) 4.29 128 Manuel Calvente (Spa) 4.53 129 Viatscheslav Ekimov (Rus) 4.55 130 Björn Schröder (Ger) 5.21 131 Sébastien Hinault (Fra) 5.23 132 Bram Tankink (Ned) 6.06 133 Joost Posthuma (Ned) 6.06 134 Gustav Larsson (Swe) 6.12 135 José Alberto Martinez (Spa) 6.17 136 Steven De Jongh (Ned) 6.33 137 Ruben Lobato (Spa) 6.35 138 Christophe Le Mevel (Fra) 6.37 139 Christophe Mengin (Fra) 7.19 140 Carlos Da Cruz (Fra) 7.34 141 Unai Etxebarria (Ven) 7.38 142 Isaac Galvez (Spa) 8.13 143 Christopher Horner (USA) 8.22 144 Victor Hugo Pena (Col) 8.23 145 Florent Brard (Fra) 8.35 146 Giovanni Lombardi (Ita) 8.48 147 David Arroyo (Spa) 8.49 148 Inaki Isasi (Spa) 8.50 149 Cédric Coutouly (Fra) 9.52 150 Ralf Grabsch (Ger) 9.59 151 Matteo Tosatto (Ita) 10.28 152 Johan Vansummeren (Bel) 10.33 153 Bram De Groot (Ned) 10.46 154 Arnaud Coyot (Fra) 11.40 155 Stuart O'Grady (Aus) 11.41 156 Gert Steegmans (Bel) 12.29 157 David De La Fuente (Spa) 12.35 158 Matej Mugerli (Slo) 12.41 159 Bradley Wiggins (GBr) 12.48 160 Nicolas Portal (Fra) 13.02 161 Daniele Righi (Ita) 13.24 162 Stéphane Auge (Fra) 16.47 163 Wilfried Cretskens (Bel) 17.24 164 Kjell Carlström (Fin) 17.47 165 Wim Vansevenant (Bel) 20.32 166 Jimmy Engoulvent (Fra) 22.04 167 Sébastien Joly (Fra) 22.06 168 Anthony Charteau (Fra) 22.52 169 Jimmy Casper (Fra) 24.21 170 Aitor Hernandez (Spa) 27.55 171 Filippo Pozzato (Ita) 28.45 172 Magnus Backstedt (Swe) 29.09 Mountain (red) 1 PINEAU 21 pts 2 DE LA FUENTE 17 3 WEGMANN 14 4 HERNANDEZ 10 5 EXTEBARRIA 7 Sprint points (green) 1 McEWEN 100 pts 2 BOONEN 91 pts 3 BENNATI 86 4 FREIRE 80 5 HUSHOVD 62 Youngsters (light yellow) 1 FOTHEN 19:52.38 2 VAUGRENARD +0.03 3 GILBERT +0.11 4 LÖVKVIST +0.17 5 EISEL +0.20 Team (not colored) 1 DSC 59:37.25 2 CSC +0.01 3 TMO +0.02 4 CAI +0.07 5 GST +0.18 Most Combative (pink) Prologue: - Stage 1: BENETEAU Stage 2: DE LA FUENTE Stage 3: ARRIETA Stage 4: MARTINEZ, E. -Winner of a stage is gold colored. -Rider who finish at the last place on a day is silver colored. -When somebody leads two classifications, he gets the color of the most important classification, the number two in the classification which has a double winner gets then the color. These points are under construction in the table.For more complete information about the riders click here, here or here.